SECUREVALUE INDIA LIMITED having CIN U74120MH2012PLC230193 is 13 years , 1 month & 10 days old Public Indian Company incorporated on 24 Apr 2012. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 500,000,000 and its paid up capital is Rs. 260,490,000. It's NIC code is 74120 (which is part of its CIN).
As per the NIC code, it is involved in Accounting . SECUREVALUE INDIA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of SECUREVALUE INDIA LIMITED are Preeti Malhotra and Preeti Malhotra.
SECUREVALUE INDIA LIMITED ' Corporate Identification Number (CIN) is U74120MH2012PLC230193 and its registration number is 230193. Users may contact SECUREVALUE INDIA LIMITED on its Email address - ravi_goyal@agsindia.com Registered address of SECUREVALUE INDIA LIMITED is 601-602, 'B' Wing, Trade World, Kamala City, Senapati Bapat Marg, Lower,Mumbai,Maharashtra,India-400013. Current status of SECUREVALUE INDIA LIMITED is - Active.
as on 03/06/2025
as on 03/06/2025
CIN | U74120MH2012PLC230193 |
---|---|
Company Status | Active |
Registration Number | 230193 |
Date of Incorporation | 04/24/2012 |
RoC | ROC Mumbai |
Company Age | 13 years & 43 days |
Authorized Capital | ₹ 500000000 |
Paid-up capital | ₹ 260490000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Accounting |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | ravi_goyal@agsindia.com |
---|---|
Address | N M Joshi Marg Lower Parel (W) Mumbai Maharashtra India 400013 |
Website | agsindia.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 04/27/2023 | 00007382 | *****0645J | 2 years | |
Director | 03/12/2015 | 07112794 | *****2897B | 10 years | |
Director | 03/07/2018 | 08078788 | *****5283A | 7 years | |
Director | 03/29/2022 | 02696453 | *****0725G | 3 years | |
Director | 10/13/2022 | 01374288 | *****0726F | 2 years | |
Director | 02/16/2023 | 00007454 | *****7725L | 2 years | |
Director | 10/20/2023 | 02473708 | 1 years | ||
Director | 04/01/2019 | 08364273 | *****3182P | 6 years | |
Director | 07/11/2023 | 00189958 | *****6834C | 1 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,45,00,00,000 | 2 | Maharashtra | |
Active
|
20,40,00,450 | 2 | Kerala | |
Strike Off
|
1,00,000 | 2 | Karnataka | |
Active
|
57,05,80,000 | 2 | Maharashtra | |
Active
|
54,82,45,610 | 2 | Kerala | |
Active
|
23,35,36,260 | 2 | Kerala | |
Active
|
1,00,000 | 1 | Maharashtra | |
Active
|
5,68,74,300 | 2 | Maharashtra | |
Amalgamated
|
9,71,30,500 | 2 | Maharashtra | |
Active
|
10,52,65,29,620 | 2 | Maharashtra | |
Active
|
14,16,14,130 | 2 | Uttar Pradesh | |
Active
|
1,00,000 | 2 | Delhi |
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 2
Total Amount: 2,341,700,000.00 cr
Others
No. of Loans: 15
Total Amount: 1,367,822,025.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 1
Total Amount: 200,000,000.00 cr
State Bank of India
No. of Loans: 3
Total Amount: 276,800,000.00 cr
Axis Bank Limited
No. of Loans: 7
Total Amount: 337,624,740.00 cr
YES BANK LIMITED
No. of Loans: 1
Total Amount: 48,183,450.00 cr
Standard Chartered Bank
No. of Loans: 2
Total Amount: 400,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 8
Total Amount: 130,930,165.00 cr
ICICI BANK LIMITED
No. of Loans: 9
Total Amount: 428,128,442.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 1,167,100,000 | 24 May, 2024 | - | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 1,174,600,000 | 24 May, 2024 | - | - | Open |
Others | NA | 56,553,000 | 07 Oct, 2023 | - | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | 200,000,000 | 31 Jul, 2023 | - | - | Open | |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 400,000,000 | 31 Mar, 2022 | - | - | Open |
State Bank of India | Malad West | 16,700,000 | 12 Jan, 2022 | - | 06 Jun, 2024 | Closed |
Axis Bank Limited | Law Garden, Ellis Bridge | 21,000,000 | 29 Nov, 2021 | - | - | Open |
Others | 106 A & B, Makers Chambers III, Nariman Point | 226,240,000 | 25 Feb, 2019 | 11 Apr, 2019 | - | Open |
Others | 106 A & B, Makers Chambers III, Nariman Point | 97,768,000 | 11 Apr, 2019 | 31 Jul, 2019 | - | Open |
State Bank of India | Malad West | 33,400,000 | 30 Jan, 2021 | - | 06 Jun, 2024 | Closed |
YES BANK LIMITED | TOWER 2, SENAPATI BAPAT MARG, ELPHINSTONE (W) | 48,183,450 | 04 Jul, 2019 | - | - | Open |
Axis Bank Limited | Law Garden, Ellis Bridge | 73,894,400 | 29 Oct, 2019 | - | - | Open |
State Bank of India | Malad West | 226,700,000 | 21 Jan, 2020 | - | 06 Jun, 2024 | Closed |
Standard Chartered Bank | Koramangala Indl Area, 5th Block, Kormangala | 120,000,000 | 14 Jul, 2014 | - | 27 Aug, 2019 | Closed |
Axis Bank Limited | Law Garden, Ellis Bridge | 43,500,000 | 31 Dec, 2020 | - | - | Open |
Others | Bandra Kurla Complex, Bandra (E), | 79,961,485 | 18 Dec, 2020 | 16 Jun, 2021 | - | Open |
Others | 16, HORNIMAN CIRCLE, FORT | 43,250,000 | 31 Dec, 2020 | - | - | Open |
Others | Old Padra Road | 13,000,000 | 04 Jan, 2021 | - | - | Open |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 31,581,299 | 07 Apr, 2018 | - | - | Open |
Others | 10th Floor, Nariman Point | 36,744,580 | 24 Mar, 2018 | 15 May, 2018 | - | Open |
Others | Law Garden, Ellis Bridge | 59,329,855 | 04 Aug, 2017 | - | - | Open |
Others | 10th Floor, Nariman Point | 58,234,430 | 29 Jun, 2017 | 21 Aug, 2017 | - | Open |
Axis Bank Limited | Law Garden, Ellis Bridge | 50,914,937 | 14 Jul, 2016 | - | - | Open |
Axis Bank Limited | Law Garden, Ellis Bridge | 49,361,163 | 15 Jun, 2016 | - | - | Open |
Others | Bandra Kurla Complex, Bandra (E), | 36,324,275 | 05 Jul, 2021 | - | - | Open |
Axis Bank Limited | Law Garden, Ellis Bridge | 53,975,040 | 28 Jun, 2019 | - | - | Open |
Others | 75,000,000 | 18 Jul, 2020 | - | 20 Oct, 2023 | Closed | |
Others | Old Padra Road | 39,236,400 | 29 Oct, 2019 | - | - | Open |
Axis Bank Limited | Law Garden, Ellis Bridge | 44,979,200 | 25 Sep, 2019 | - | - | Open |
Others | 16, HORNIMAN CIRCLE, FORT | 71,180,000 | 29 Dec, 2020 | - | - | Open |
ICICI BANK LIMITED | ALKAPURI | 69,909,760 | 12 Jan, 2016 | - | - | Open |
ICICI BANK LIMITED | ALKAPURI | 49,478,432 | 13 May, 2015 | 28 May, 2015 | - | Open |
ICICI BANK LIMITED | ALKAPURI | 30,352,874 | 25 May, 2014 | - | 13 Jan, 2020 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 9,235,645 | 22 Feb, 2014 | - | 16 Mar, 2019 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 5,810,132 | 26 Dec, 2013 | - | 16 Mar, 2019 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 12,945,887 | 25 Nov, 2013 | - | 24 Oct, 2018 | Closed |
ICICI BANK LIMITED | ALKAPURI | 99,923,947 | 05 Nov, 2014 | 30 Mar, 2015 | - | Open |
ICICI BANK LIMITED | ALKAPURI | 58,788,232 | 29 Sep, 2015 | - | - | Open |
ICICI BANK LIMITED | ALKAPURI | 34,389,666 | 19 Apr, 2014 | - | 13 Jan, 2020 | Closed |
ICICI BANK LIMITED | ALKAPURI | 38,272,188 | 08 Jul, 2015 | - | - | Open |
Others | 75,000,000 | 18 Jul, 2020 | - | 20 Oct, 2023 | Closed | |
ICICI BANK LIMITED | ALKAPURI | 19,514,000 | 08 Feb, 2016 | - | - | Open |
Standard Chartered Bank | Koramangala Indl Area, 5th Block, Koramangala | 280,000,000 | 11 Nov, 2013 | 24 Aug, 2016 | 10 Jan, 2024 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 16,822,077 | 12 Oct, 2013 | - | 16 Mar, 2019 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 28,579,894 | 02 Sep, 2013 | - | 24 Oct, 2018 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 19,073,108 | 16 Aug, 2013 | - | 24 Oct, 2018 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 6,882,123 | 03 Aug, 2013 | - | 24 Oct, 2018 | Closed |
ICICI BANK LIMITED | ALKAPURI | 27,499,343 | 24 Jul, 2014 | - | 13 Jan, 2020 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
SECUREVALUE INDIA LIMITED having CIN U74120MH2012PLC230193 is 1 years , 10 month old Public Indian Company incorporated with MCA on 11 Jul 2023. SECUREVALUE INDIA LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 500,000,000 and paid-up capital is 260,490,000.
CIN of SECUREVALUE INDIA LIMITED is U74120MH2012PLC230193.
Address of SECUREVALUE INDIA LIMITED is 601-602, 'b' wing, trade world, kamala city, senapati bapat marg, lower,mumbai,maharashtra,india-400013,.
The company has 15 directors/key management personnel Sudip Bandyopadhyay,vijay Chugh,mehernosh Parekh,anupama Goyal,sneha Kadam,ravi Goyal,jhuma Guha,rahul Bhagat,ravi Goyal,shailesh Shetty,jhuma Guha,lal Saurabh,sudip Bandyopadhyay,rahul Bhagat,preeti Malhotra,
Email : ravi_goyal@agsindia.com
Address : N M Joshi Marg Lower Parel (W) Mumbai Maharashtra India 400013
SECUREVALUE INDIA LIMITED is involved in activities such as Computer programming, consultancy and related activities